<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NLP: Model, modeling tool, or both?</title>
	<atom:link href="http://www.steverrobbins.com/articles/nlp-model-modeling-tool-or-both.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steverrobbins.com/articles/nlp-model-modeling-tool-or-both.htm</link>
	<description>Entrepreneurship, Productivity, and Profits</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stever</title>
		<link>http://www.steverrobbins.com/articles/nlp-model-modeling-tool-or-both.htm#comment-2501</link>
		<dc:creator>Stever</dc:creator>
		<pubDate>Mon, 07 Nov 2011 21:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.steverrobbins.com/articles/nlp-model-modeling-tool-or-both.htm#comment-2501</guid>
		<description>Frank--I don&#039;t know any good NLP models for math other than making sure people learn to visualize math problems, since most of the good math people I know describe their strategy as being visual. I&#039;ve never done a formal strategy elicitation, though, nor do I know anyone who has. Have you checked with John LaValle at http://www.purenlp.com?</description>
		<content:encoded><![CDATA[<p>Frank&#8211;I don&#8217;t know any good NLP models for math other than making sure people learn to visualize math problems, since most of the good math people I know describe their strategy as being visual. I&#8217;ve never done a formal strategy elicitation, though, nor do I know anyone who has. Have you checked with John LaValle at http://www.purenlp.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Graser</title>
		<link>http://www.steverrobbins.com/articles/nlp-model-modeling-tool-or-both.htm#comment-2486</link>
		<dc:creator>Frank Graser</dc:creator>
		<pubDate>Mon, 07 Nov 2011 13:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.steverrobbins.com/articles/nlp-model-modeling-tool-or-both.htm#comment-2486</guid>
		<description>Do you know any NLP models for good math learners.</description>
		<content:encoded><![CDATA[<p>Do you know any NLP models for good math learners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stever Robbins Riffs On NLP Modeling &#124; Introducing and Mastering NLP</title>
		<link>http://www.steverrobbins.com/articles/nlp-model-modeling-tool-or-both.htm#comment-131</link>
		<dc:creator>Stever Robbins Riffs On NLP Modeling &#124; Introducing and Mastering NLP</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.steverrobbins.com/articles/nlp-model-modeling-tool-or-both.htm#comment-131</guid>
		<description>[...] Robbins is a sharp cookie in NLP circles. In this post, he riffs on NLP Modeling and weaves a few juicy historical details into his narrative. Pay [...]</description>
		<content:encoded><![CDATA[<p>[...] Robbins is a sharp cookie in NLP circles. In this post, he riffs on NLP Modeling and weaves a few juicy historical details into his narrative. Pay [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

